Handicap By Latest Index
October 23, 2026
October 16, 2026
October 14, 2026
Handicap Indexes for October 15 2026
| 23-Oct-26 | ||||||
| Completed Rds – Club Courses | 0 | |||||
| Completed Rds – Other Courses | 7 | |||||
| Total Rounds | 7 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Marder, Jeff | 17 | 82 | 65 | Okeeheelee | Heron-Eagle | White |
| Feierstein, Jeff | 14 | 84 | 70 | Okeeheelee | Heron-Eagle | White |
| Hall, Mike | 20 | 91 | 71 | Okeeheelee | Heron-Eagle | White |
| Goldblatt, Jim | 15 | 92 | 77 | Okeeheelee | Heron-Eagle | White |
| Gordon, Marty | 22 | 94 | 72 | Okeeheelee | Heron-Eagle | White |
| Greco, Pete | 22 | 97 | 75 | Okeeheelee | Heron-Eagle | White |
| Moskowitz, Steve | 17 | 85 | 68 | Westchester CC | Gold-Red | Black |
October 19, 2026
| 10/19/2026 | ||||||
| Completed Rds – Club Courses | 8 | |||||
| Completed Rds – Other Courses | 4 | |||||
| Total Rounds | 12 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Tremper, Mike | 20 | 90 | 70 | Atlantic National | Club Course | Green |
| Weaver, Harry | 20 | 90 | 70 | Atlantic National | Club Course | Green |
| Daumit, Gene | 21 | 91 | 70 | Atlantic National | Club Course | Green |
| Garfin, Jerry | 20 | 92 | 72 | Atlantic National | Club Course | Green |
| Weinstein, Fred | 29 | 93 | 64 | Atlantic National | Club Course | Green |
| Auble, Scott | 19 | 94 | 75 | Atlantic National | Club Course | Green |
| Siegler, Mark | 27 | 100 | 73 | Atlantic National | Club Course | Green |
| Mayer, Jay | 29 | 113 | 84 | Atlantic National | Club Course | Green |
| Kresloff, Richard | 27 | 99 | 72 | Palm Beach National | Club Course | Gold |
| Feierstein, Jeff | 14 | 83 | 69 | Okeeheelee | Eagle-Osprey | White |
| Reiss, Marty | 22 | 92 | 70 | Okeeheelee | Eagle-Osprey | White |
| Hall, Mike | 20 | 97 | 77 | Okeeheelee | Eagle-Osprey | White |
| Friday | ||||||
| 10/16/2026 | ||||||
| Completed Rds – Club Courses | 4 | |||||
| Completed Rds – Other Courses | 7 | |||||
| Total Rounds | 11 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Zeitchik, Jay | 25 | 91 | 66 | Winston Trails | 0.0 | Gold |
| Kalman, Rich | 32 | 102 | 70 | Winston Trails | Club Course | Gold |
| Sherin, Mel | 39 | 116 | 77 | Winston Trails | Club Course | Gold |
| Sultan, George | 41 | 121 | 80 | Winston Trails | Club Course | Gold |
| Feierstein, Jeff | 14 | 83 | 69 | Okeeheelee | Eagle-Osprey | White |
| Reiss, Marty | 22 | 90 | 68 | Okeeheelee | Eagle-Osprey | White |
| Hall, Mike | 20 | 102 | 82 | Okeeheelee | Eagle-Osprey | White |
| Hartstein, Bobby | 21 | 92 | 71 | Palm Beach National | Club Course | Gold |
| Stavin, Jeff | 21 | 92 | 71 | Palm Beach National | Club Course | Gold |
| Siegler, Mark | 27 | 96 | 69 | Palm Beach National | Club Course | Gold |
| Weinstein, Fred | 29 | 98 | 69 | Palm Beach National | Club Course | Gold |
| 10/14/2026 | ||||||
| Completed Rds – Club Courses | 13 | |||||
| Completed Rds – Other Courses | 10 | |||||
| Total Rounds | 23 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Garfin, Jerry | 20 | 86 | 66 | Westchester CC | Red-Blue | Black |
| Lerner, Noah | 18 | 87 | 69 | Westchester CC | Red-Blue | Black |
| Stavin, Jeff | 21 | 89 | 68 | Westchester CC | Red-Blue | Black |
| Daumit, Gene | 21 | 91 | 70 | Westchester CC | Red-Blue | Black |
| Zeitchik, Jay | 24 | 93 | 69 | Westchester CC | 0.0 | Black |
| Strouch, Marty | 22 | 94 | 72 | Westchester CC | Red-Blue | Black |
| Weinstein, Fred | 29 | 94 | 65 | Westchester CC | Red-Blue | Black |
| Bogard, Stu | 30 | 100 | 70 | Westchester CC | Red-Blue | Black |
| Gordon, Ira | 30 | 104 | 74 | Westchester CC | Red-Blue | Black |
| Sherin, Mel | 39 | 106 | 67 | Westchester CC | Red-Blue | Black |
| Siegler, Mark | 27 | 106 | 79 | Westchester CC | Red-Blue | Black |
| Roberts, Paul | 31 | 111 | 80 | Westchester CC | Red-Blue | Black |
| Sultan, George | 41 | 116 | 75 | Westchester CC | Red-Blue | Black |
| Samick, David | 21 | 91 | 70 | Atlantic National | Club Course | W/G |
| Lazarus, Warren | 14 | 96 | 82 | Atlantic National | Club Course | W/G |
| Alban, Art | 13 | 84 | 71 | Okeeheelee | Osprey-Heron | White |
| Kanter, Bill | 17 | 85 | 68 | Okeeheelee | Osprey-Heron | White |
| Mathias, Bruce | 20 | 88 | 68 | Okeeheelee | Osprey-Heron | White |
| Weisbrot, David | 19 | 88 | 69 | Okeeheelee | Osprey-Heron | White |
| Feierstein, Jeff | 14 | 87 | 73 | Okeeheelee1 | Eagle-Osprey | White |
| Shimberg, Mike | 21 | 90 | 69 | Okeeheelee1 | Eagle-Osprey | White |
| Reiss, Marty | 22 | 99 | 77 | Okeeheelee1 | Eagle-Osprey | White |
| Hall, Mike | 21 | 100 | 79 | Okeeheelee1 | Eagle-Osprey | White |
| HANDICAP INDEXES – | Handicap | ||
| October 15, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 12 | 12.1 | 0 |
| Amster, Herb | 18 | 18.2 | 6 |
| Auble, Scott | 19 | 19.1 | 0 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 19.8 | 0 |
| Becker, Larry | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 31 | 30.7 | 3 |
| Brenner, Steven | 26 | 26.3 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 25 | 25.3 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 43 | 42.9 | 0 |
| Daumit, Gene | 21 | 20.8 | 3 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 24.4 | 0 |
| Eiseman, Marc | 16 | 16.2 | 0 |
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 14 | 13.5 | 0 |
| Feinman, Gary | 18 | 18.2 | 6 |
| Fisher, Barry | 40 | 40.4 | 0 |
| Fleischman, David | 24 | 24.0 | 6 |
| Freedland, Stanley | 25 | 24.6 | 3 |
| Garfin, Jerry | 20 | 20.2 | 0 |
| Gitlin, Alan | 4 | ||
| Goldblatt, Jim | 15 | 14.7 | 0 |
| Goldblum, Stuart | 4 | ||
| Goldman, David | 34 | 34.4 | 0 |
| Goldman, Elliott | 19 | 19.4 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 31 | 30.6 | 0 |
| Gordon, Marty | 22 | 22.3 | 0 |
| Greco, Pete | 22 | 22.0 | 0 |
| Hall, Mike | 20 | 20.3 | 0 |
| Hammond, Fred | 17 | 17.1 | 0 |
| Harper, Jules | 18 | 18.1 | 0 |
| Hartstein, Bobby | 21 | 20.9 | 0 |
| Haynes, Rick | 4 | ||
| Heines, Bruce | 16 | 15.8 | 2 |
| Hyman, Tom | 4 | ||
| Jacobson, Larry | 24 | 23.5 | 0 |
| Kalman, Rich | 32 | 32.2 | 3 |
| Kanter, Bill | 17 | 16.9 | 0 |
| Katcher, Hal | 23 | 23.1 | 0 |
| Kaye, Mark | 27 | 27.0 | 0 |
| Koondel, Mark | 31 | 30.5 | 0 |
| Koslow, Larry | 28 | 27.8 | 0 |
| Kresloff, Richard | 27 | 26.7 | 3 |
| Kulchin, Robert | 4 | ||
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 14 | 14.1 | 6 |
| Lerner, Noah | 18 | 18.0 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 31 | 31.3 | 0 |
| Marano, Ralph | 24 | 23.8 | 2 |
| Marder, Jeff | 17 | 16.9 | 0 |
| Mathias, Bruce | 20 | 19.6 | 0 |
| Mayer, Jay | 29 | 28.8 | 0 |
| Mehler, Marty | 23 | 23.2 | 0 |
| Midoneck, Robert | 4 | ||
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 17 | 16.8 | 0 |
| Murphy, Bob | 4 | ||
| Narens, Robert | 4 | ||
| Nipper, Thomas | 33 | 33.1 | 0 |
| Oakes, Gary | 38 | 38.0 | 0 |
| Parkin, Rob | 4 | ||
| Paul, Fred | 13 | 13.2 | 0 |
| Payton, Keith | 26 | 25.8 | 0 |
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 4 | ||
| Philmus, Ken | 28 | 27.8 | 0 |
| Posnack, Stanley | 4 | ||
| Reiss, Marty | 22 | 21.8 | 3 |
| Rifkin, Elliot | 15 | 15.2 | 0 |
| Roberts, Paul | 31 | 31.5 | 0 |
| Rosa, Jeffrey | 26 | 25.8 | 3 |
| Rosh, Herm | 4 | ||
| Samick, David | 21 | 21.3 | 0 |
| Sarmiento, Fernando | 19 | 18.6 | 2 |
| Schechter, Bruce | 17 | 16.6 | 6 |
| Schepp, Jeff | 19 | 18.6 | 3 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 12.5 | 0 |
| Schweitzer, Steven | 34 | 33.8 | 0 |
| Segal, Leon | 4 | ||
| Shafer, David | 25 | 25.3 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 39 | 38.9 | 0 |
| Shimberg, Mike | 22 | 21.7 | 6 |
| Shoob, Steve | 18 | 18.4 | 0 |
| Shuster, Bob | 4 | ||
| Siegler, Mark | 27 | 27.3 | 0 |
| Siler, Ed | 18 | 17.6 | 0 |
| Smith, Shepard | 27 | 27.4 | 0 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 29 | 28.5 | 2 |
| Stavin, Jeff | 21 | 21.0 | 6 |
| Stein, David | 38 | 38.1 | 0 |
| Stokar, Elliot | 18 | 18.4 | 6 |
| Strouch, Marty | 22 | 22.4 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 41 | 40.5 | 0 |
| Tatz, Mark | 20 | 19.9 | 6 |
| Tessler, Dennis | 4 | ||
| Torch, Ron | 27 | 27.4 | 0 |
| Tremper, Mike | 20 | 20.0 | 0 |
| Wagner, Gary | 20 | 19.9 | 0 |
| Weaver, Harry | 20 | 19.9 | 0 |
| Weiner, Harvey | 22 | 22.3 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 29 | 28.6 | 0 |
| Weisbrot, David | 19 | 19.0 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Zeitchik, Jay | 25 | 24.6 | 0 |
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||

