Handicap By Latest Index
September 7, 2026
September 4, 2026
September 2, 2026
August 28, 2026
Handicap Indexes for September 1, 2026
| 7-Sep-26 | ||||||
| Completed Rds – Club Courses | 14 | |||||
| Completed Rds – Other Courses | 1 | |||||
| Total Rounds | 15 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Daumit, Gene | 19 | 87 | 68 | Atlantic National | Club Course | Green |
| Tremper, Mike | 20 | 89 | 69 | Atlantic National | Club Course | Green |
| Auble, Scott | 19 | 91 | 72 | Atlantic National | Club Course | Green |
| Garfin, Jerry | 20 | 91 | 71 | Atlantic National | Club Course | Green |
| Feierstein, Jeff | 14 | 91 | 77 | Atlantic National | Club Course | Green |
| Hall, Mike | 20 | 91 | 71 | Atlantic National | Club Course | Green |
| Weiner, Harvey | 22 | 92 | 70 | Atlantic National | Club Course | Green |
| Samick, David | 20 | 92 | 72 | Atlantic National | Club Course | Green |
| Heines, Bruce | 16 | 93 | 77 | Atlantic National | Club Course | Green |
| Shimberg, Milke | 20 | 94 | 74 | Atlantic National | Club Course | Green |
| Reiss, Marty | 21 | 94 | 73 | Atlantic National | Club Course | Green |
| Schepp, Jeff | 19 | 94 | 75 | Atlantic National | Club Course | Green |
| Gordon, Ira | 29 | 100 | 71 | Atlantic National | Club Course | Green |
| Lazarus, Warren | 14 | 90 | 76 | Atlantic National | Club Course | W/G |
| Moskowitz, Steve | 16 | 84 | 68 | Westchester CC1 | Blue-Gold | Black |
| 4-Sep-26 | ||||||
| Completed Rds – Club Courses | 3 | |||||
| Completed Rds – Other Courses | 0 | |||||
| Total Rounds | 3 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Heines, Bruce | 16 | 85 | 69 | Winston Trails | Club Course | Gold |
| Lerner, Noah | 18 | 89 | 71 | Winston Trails | Club Course | Gold |
| Rosa, Jeffrey | 25 | 94 | 69 | Winston Trails | Club Course | Gold |
| Total Rounds | 19 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Paul, Fred | 13 | 81 | 68 | Westchester CC1 | Blue-Gold | Black |
| Goldblatt, Jim | 15 | 81 | 66 | Westchester CC1 | Blue-Gold | Black |
| Lerner, Noah | 18 | 83 | 65 | Westchester CC1 | Blue-Gold | Black |
| Garfin, Jerry | 20 | 88 | 68 | Westchester CC1 | Blue-Gold | Black |
| Rosa, Jeffrey | 25 | 90 | 65 | Westchester CC1 | Blue-Gold | Black |
| Daumit, Gene | 19 | 92 | 73 | Westchester CC1 | Blue-Gold | Black |
| Gordon, Ira | 29 | 103 | 74 | Westchester CC1 | Blue-Gold | Black |
| Kalman, Rich | 32 | 103 | 71 | Westchester CC1 | Blue-Gold | Black |
| Oakes, Gary | 36 | 112 | 76 | Westchester CC1 | Blue-Gold | Black |
| Lazarus, Warren | 14 | 85 | 71 | Osprey Point | H/R | Blue |
| Kanter, Bill | 18 | 79 | 61 | Osprey Point | H/R | White |
| Stavin, Jeff | 21 | 88 | 67 | Osprey Point | H/R | White |
| Samick, David | 20 | 90 | 70 | Osprey Point | H/R | White |
| Weinstein, Fred | 29 | 93 | 64 | Osprey Point | H/R | White |
| Kaye, Mark | 107 | Osprey Point | H/R | White | ||
| Feierstein, Jeff | 14 | 87 | 73 | Okeeheelee | Heron-Eagle | White |
| Shimberg, Milke | 20 | 89 | 69 | Okeeheelee | Heron-Eagle | White |
| Hall, Mike | 20 | 92 | 72 | Okeeheelee | Heron-Eagle | White |
| Reiss, Marty | 21 | 98 | 77 | Okeeheelee | Heron-Eagle | White |
| Completed Rds – Club Courses | 5 | ||||
| Completed Rds – Other Courses | 0 | ||||
| Total Rounds | 5 | ||||
| Gross | Net | ||||
| Index | Score | Score | Course | Front-Back | |
| Auble, Scott | 18 | 85 | 67 | Atlantic National | Club Course |
| Garfin, Jerry | 20 | 87 | 67 | Atlantic National | Club Course |
| Tremper, Mike | 20 | 92 | 73 | Atlantic National | Club Course |
| Daumit, Gene | 18 | 93 | 75 | Atlantic National | Club Course |
| Weaver, Harry | 20 | 93 | 73 | Atlantic National | Club Course |
| HANDICAP INDEXES – | Handicap | |||
| September 1, 2026 | Index | |||
| ALPHA LIST | Status | |||
| Index | Code | |||
| Player | ||||
| Alban, Art | 13 | 12.6 | 0 | |
| Amster, Herb | 18 | 18.2 | 6 | |
| Auble, Scott | 19 | 18.6 | 0 | |
| Bagwell, Richard | 4 | |||
| Becker, Howard | 20 | 19.8 | 0 | |
| Becker, Larry | 4 | |||
| Blumberg, Howard | 4 | |||
| Bogard, Stu | 30 | 30.0 | 0 | |
| Brenner, Steven | 26 | 26.3 | 0 | |
| Buder, Jeff | 4 | |||
| Carlucci, Donald | 20 | 20.2 | 0 | |
| Cohen, Kenneth | 4 | |||
| Cooperman, Steve | 41 | 41.3 | 0 | |
| Daumit, Gene | 19 | 18.9 | 0 | |
| Davis, Scott | 4 | |||
| Deener, Jerry | 24 | 24.3 | 0 | |
| Eiseman, Marc | 16 | 16.2 | 0 | |
| Farber, Allan | 28 | 28.1 | 0 | |
| Feierstein, Jeff | 14 | 13.8 | 0 | |
| Feinman, Gary | 18 | 18.0 | 6 | |
| Fisher, Barry | 40 | 40.4 | 0 | |
| Fleischman, David | 23 | 23.3 | 6 | |
| Freedland, Stanley | 25 | 24.6 | 3 | |
| Garfin, Jerry | 20 | 20.0 | 0 | |
| Gitlin, Alan | 16 | 16.1 | 0 | |
| Goldblatt, Jim | 15 | 15.0 | 0 | |
| Goldblum, Stuart | 27 | 26.6 | 0 | |
| Goldman, David | 34 | 34.4 | 0 | |
| Goldman, Elliott | 20 | 20.1 | 6 | |
| Goodman, Frank | 4 | |||
| Gordon, Ira | 29 | 29.4 | 0 | |
| Gordon, Marty | 22 | 22.4 | 0 | |
| Greco, Pete | 22 | 22.0 | 0 | |
| Hall, Mike | 20 | 20.5 | 0 | |
| Hammond, Fred | 17 | 17.1 | 0 | |
| Harper, Jules | 18 | 17.9 | 0 | |
| Hartstein, Bobby | 21 | 20.9 | 0 | |
| Haynes, Rick | 4 | |||
| Heines, Bruce | 16 | 15.9 | 2 | |
| Hyman, Tom | 4 | |||
| Jacobson, Larry | 24 | 23.7 | 0 | |
| Kalman, Rich | 32 | 31.8 | 3 | |
| Kanter, Bill | 18 | 17.5 | 0 | |
| Katcher, Hal | 23 | 23.3 | 0 | |
| Kaye, Mark | 4 | |||
| Koondel, Mark | 29 | 29.2 | 0 | |
| Koslow, Larry | 28 | 27.8 | 0 | |
| Kresloff, Richard | 27 | 26.7 | 3 | |
| Kulchin, Robert | 4 | |||
| Kurtz, Bernard | 4 | |||
| Langer, Paul | 29 | 28.5 | 3 | |
| Lazarus, Warren | 14 | 13.7 | 6 | |
| Lerner, Noah | 18 | 17.8 | 6 | |
| Lester, Mike | 4 | |||
| Lotenberg, Gary | 4 | |||
| Mandel, David | 32 | 32.2 | 0 | |
| Marano, Ralph | 24 | 23.8 | 2 | |
| Marder, Jeff | 16 | 15.7 | 2 | |
| Mathias, Bruce | 19 | 18.9 | 0 | |
| Mayer, Jay | 29 | 28.8 | 0 | |
| Mehler, Marty | 23 | 23.2 | 0 | |
| Midoneck, Robert | 4 | |||
| Miller, Elliot | 4 | |||
| Moskowitz, Steve | 16 | 15.9 | 0 | |
| Murphy, Bob | 4 | |||
| Narens, Robert | 4 | |||
| Nipper, Thomas | 34 | 33.6 | 0 | |
| Oakes, Gary | 36 | 35.8 | 0 | |
| Parkin, Rob | 4 | |||
| Paul, Fred | 13 | 12.8 | 0 | |
| Payton, Keith | 26 | 25.8 | 0 | |
| Perlmutter, Jerry | 4 | |||
| Permutt, Harvey | 4 | |||
| Philmus, Ken | 26 | 26.4 | 0 | |
| Posnack, Stanley | 4 | |||
| Reiss, Marty | 21 | 21.0 | 3 | |
| Rifkin, Elliot | 15 | 15.2 | 0 | |
| Roberts, Paul | 30 | 30.5 | 0 | |
| Rosa, Jeffrey | 25 | 24.9 | 0 | |
| Rosh, Herm | 4 | |||
| Samick, David | 20 | 20.0 | 0 | |
| Sarmiento, Fernando | 19 | 19.3 | 2 | |
| Schechter, Bruce | 16 | 16.2 | 6 | |
| Schepp, Jeff | 19 | 18.6 | 3 | |
| Schneider, Gerry | 4 | |||
| Schreiber, Alan | 13 | 12.8 | 0 | |
| Schweitzer, Steven | 31 | 31.4 | 0 | |
| Segal, Leon | 4 | |||
| Shafer, David | 25 | 25.4 | 0 | |
| Shapiro, Barry | 4 | |||
| Sherin, Mel | 39 | 39.0 | 0 | |
| Shimberg, Milke | 20 | 20.2 | 6 | |
| Shoob, Steve | 22 | 22.1 | 0 | |
| Shuster, Bob | 4 | |||
| Siegler, Mark | 27 | 26.9 | 0 | |
| Siler, Ed | 18 | 17.6 | 0 | |
| Smith, Shepard | 27 | 27.1 | 0 | |
| Solomon, Lewis | 4 | |||
| Sotloff, Art | 29 | 28.5 | 2 | |
| Stavin, Jeff | 21 | 20.9 | 6 | |
| Stein, David | 38 | 38.1 | 0 | |
| Stokar, Elliot | 18 | 18.4 | 6 | |
| Strouch, Marty | 22 | 22.4 | 0 | |
| Sudakoff, Gary | 4 | |||
| Sultan, George | 41 | 40.5 | 0 | |
| Tatz, Mark | 20 | 19.9 | 6 | |
| Torch, Ron | 27 | 27.4 | 0 | |
| Tremper, Mike | 20 | 19.6 | 0 | |
| Wagner, Gary | 20 | 19.9 | 0 | |
| Weaver, Harry | 20 | 19.9 | 0 | |
| Weiner, Harvey | 22 | 22.1 | 0 | |
| Weinstein, Barry | 4 | |||
| Weinstein, Fred | 29 | 28.6 | 0 | |
| Weisbrot, David | 19 | 19.0 | 0 | |
| Wohrle, Gary | 4 | |||
| Wurzel, Barry | 4 | |||
| Zeitchik, Jay | 25 | 25.4 | 0 | |
| Key For Handicap Index Status Code | ||||
| No Index Adjustment | 0 | |||
| Adjusted Score | 1 | |||
| Exceptional Score | 2 | |||
| Hard/Soft Cap Adjustments | 3 | |||
| No Index | 4 | |||
| Exceptional Score & Hard/Soft Cap | 5 | |||
| GHIN Index | 6 | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | ||||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | ||||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | ||||

