Handicap By Latest Index
Westchester April 29, 2026
Winston Trails April 24, 2026
Westchester April 22, 2026
Handicap Index Updates for April 15, 2026
Blue-GoldGold-Red
| Westchester CC – | 4/29/2026 | ||||||
| Wednesday | Westchester CC | ||||||
| 4/29/2026 | |||||||
| Completed Rounds – 18 | |||||||
| Player | Gross | Net | |||||
| Rank | Last Name | Index | Tee | Score | Score | ||
| 1 | Moskowitz, Steve | 17 | B | 83 | 66 | 2 | |
| 2 | Wagner, Gary | 20 | B | 79 | 59 | 1 | |
| 3 | Deener, Jerry | 24 | B | 81 | 57 | 1 | |
| 4 | Hammond, Fred | 17 | B | 81 | 64 | 1 | |
| 5 | Gordon, Marty | 21 | B | 84 | 63 | 1 | |
| 6 | Daumit, Gene | 18 | B | 85 | 67 | 1 | |
| 7 | Lerner, Noah | 17 | B | 85 | 69 | 1 | |
| 8 | Garfin, Jerry | 21 | B | 87 | 66 | 1 | |
| 9 | Hartstein, Bobby | 21 | B | 88 | 67 | 1 | |
| 10 | Rosa, Jeffrey | 24 | B | 88 | 64 | 1 | |
| 11 | Marder, Jeff | 18 | B | 90 | 72 | 1 | |
| 12 | Greco, Pete | 24 | B | 93 | 69 | 1 | |
| 13 | Marano, Ralph | 23 | B | 93 | 70 | 1 | |
| 14 | Weinstein, Fred | 28 | B | 93 | 65 | 1 | |
| 15 | Gordon, Ira | 29 | B | 96 | 67 | 1 | |
| 16 | Posnack, Stanley | B | 102 | 1 | |||
| 17 | Kalman, Rich | 30 | B | 103 | 73 | 1 | |
| 18 | Sherin, Mel | 39 | B | 106 | 67 | 1 | |
| Winston Trails – | 4/24/2026 | ||||||
| Friday | Winston Trails | ||||||
| 4/24/2026 | Club Course | ||||||
| Completed Rounds – 11 | |||||||
| Player | Gross | Net | |||||
| Rank | Last Name | Index | Tee | Score | Score | ||
| 1 | Lerner, Noah | 17 | G | 85 | 69 | 1 | |
| 2 | Auble, Scott | 17 | G | 86 | 69 | 1 | |
| 3 | Siler, Ed | 18 | G | 90 | 73 | 1 | |
| 4 | Tremper, Mike | 20 | G | 90 | 70 | 1 | |
| 5 | Rosa, Jeffrey | 24 | G | 91 | 67 | 1 | |
| 6 | Tatz, Mark | 19 | G | 91 | 72 | 1 | |
| 7 | Smith, Shepard | 28 | G | 96 | 68 | 1 | |
| 8 | Kresloff, Richard | 27 | G | 98 | 71 | 1 | |
| 9 | Mayer, Jay | 29 | G | 102 | 73 | 1 | |
| 10 | Goldman, David | 34 | G | 107 | 73 | 1 | |
| 11 | Sherin, Mel | 39 | G | 112 | 73 | 1 | |
Gold-Red
| Westchester CC – | 4/22/2026 | ||||||
| Wednesday | Westchester CC | ||||||
| 4/22/2026 | |||||||
| Completed Rounds – 20 | |||||||
| Player | Gross | Net | |||||
| Rank | Last Name | Index | Tee | Score | Score | ||
| 1 | Daumit, Gene | 18 | B | 83 | 65 | 1 | |
| 2 | Lerner, Noah | 17 | B | 83 | 67 | 1 | |
| 3 | Tatz, Mark | 19 | B | 84 | 65 | 1 | |
| 4 | Gordon, Marty | 21 | B | 84 | 63 | 1 | |
| 5 | Goldblatt, Jim | 16 | B | 85 | 69 | 1 | |
| 6 | Siler, Ed | 18 | B | 87 | 70 | 1 | |
| 7 | Greco, Pete | 24 | B | 89 | 65 | 1 | |
| 8 | Weinstein, Fred | 28 | B | 89 | 61 | 1 | |
| 9 | Hartstein, Bobby | 21 | B | 90 | 69 | 1 | |
| 10 | Schepp, Jeff | 18 | B | 90 | 72 | 1 | |
| 11 | Wagner, Gary | 20 | B | 90 | 70 | 1 | |
| 12 | Rosa, Jeffrey | 24 | B | 91 | 67 | 1 | |
| 13 | Deener, Jerry | 24 | B | 94 | 70 | 1 | |
| 14 | Gordon, Ira | 29 | B | 94 | 65 | 1 | |
| 15 | Kresloff, Richard | 27 | B | 96 | 69 | 1 | |
| 16 | Roberts, Paul | 27 | B | 96 | 69 | 1 | |
| 17 | Sultan, George | 42 | B | 102 | 60 | 1 | |
| 18 | Goldman, David | 34 | B | 103 | 69 | 1 | |
| 19 | Kalman, Rich | 30 | B | 103 | 73 | 1 | |
| 20 | Sherin, Mel | 39 | B | 111 | 72 | 1 | |
| HANDICAP INDEXES – | Handicap | ||
| April 15, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 12 | 11.8 | 0 |
| Amster, Herb | 17 | 17.2 | 6 |
| Auble, Scott | 17 | 17.2 | 2 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 19.8 | 0 |
| Becker, Larry | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 29 | 29.0 | 0 |
| Brenner, Steven | 29 | 29.3 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 21 | 21.2 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 41 | 41.4 | 0 |
| Daumit, Gene | 18 | 18.3 | 0 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 24.3 | 0 |
| Eiseman, Marc | 16 | 15.8 | 0 |
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 14 | 13.6 | 0 |
| Feinman, Gary | 18 | 17.5 | 6 |
| Fisher, Barry | 40 | 40.4 | 0 |
| Fleischman, David | 25 | 24.5 | 6 |
| Freedland, Stanley | 25 | 24.6 | 3 |
| Garfin, Jerry | 21 | 21.3 | 0 |
| Gitlin, Alan | 20 | 20.2 | 0 |
| Goldblatt, Jim | 16 | 16.1 | 0 |
| Goldblum, Stuart | 27 | 26.8 | 0 |
| Goldman, David | 34 | 34.4 | 0 |
| Goldman, Elliott | 20 | 19.8 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 29 | 28.8 | 0 |
| Gordon, Marty | 21 | 21.3 | 0 |
| Greco, Pete | 24 | 23.5 | 0 |
| Hall, Mike | 21 | 20.7 | 0 |
| Hammond, Fred | 17 | 17.0 | 0 |
| Harper, Jules | 18 | 18.3 | 0 |
| Hartstein, Bobby | 21 | 21.2 | 0 |
| Haynes, Rick | 19 | 19.3 | 0 |
| Heines, Bruce | 19 | 19.4 | 0 |
| Hyman, Tom | 21 | 21.1 | 0 |
| Jacobson, Larry | 23 | 22.9 | 0 |
| Kalman, Rich | 30 | 29.9 | 0 |
| Kanter, Bill | 16 | 16.2 | 0 |
| Katcher, Hal | 22 | 22.5 | 0 |
| Kaye, Mark | 22 | 21.7 | 0 |
| Koondel, Mark | 30 | 29.6 | 0 |
| Koslow, Larry | 28 | 27.7 | 0 |
| Kresloff, Richard | 27 | 26.7 | 3 |
| Kulchin, Robert | 4 | ||
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 14 | 14.4 | 6 |
| Lerner, Noah | 17 | 16.5 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 33 | 32.9 | 2 |
| Marano, Ralph | 23 | 23.0 | 2 |
| Marder, Jeff | 18 | 18.4 | 3 |
| Mathias, Bruce | 18 | 17.6 | 0 |
| Mayer, Jay | 29 | 29.4 | 0 |
| Mehler, Marty | 24 | 24.1 | 0 |
| Midoneck, Robert | 32 | 32.1 | 0 |
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 17 | 17.1 | 0 |
| Murphy, Bob | 4 | ||
| Narens, Robert | 4 | ||
| Nipper, Thomas | 31 | 31.4 | 0 |
| Oakes, Gary | 4 | ||
| Parkin, Rob | 4 | ||
| Paul, Fred | 13 | 13.3 | 0 |
| Payton, Keith | 26 | 25.8 | 0 |
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 22 | 22.0 | 0 |
| Philmus, Ken | 26 | 26.4 | 0 |
| Posnack, Stanley | 4 | ||
| Reiss, Marty | 19 | 19.5 | 0 |
| Rifkin, Elliot | 15 | 15.1 | 0 |
| Roberts, Paul | 27 | 27.4 | 0 |
| Rosa, Jeffrey | 24 | 23.7 | 0 |
| Rosh, Herm | 4 | ||
| Samick, David | 20 | 20.2 | 0 |
| Sarmiento, Fernando | 20 | 19.7 | 2 |
| Schechter, Bruce | 18 | 17.9 | 6 |
| Schepp, Jeff | 18 | 18.1 | 0 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 13.1 | 0 |
| Schweitzer, Steven | 33 | 32.7 | 2 |
| Segal, Leon | 30 | 30.1 | 0 |
| Shafer, David | 24 | 24.1 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 39 | 38.6 | 0 |
| Shimberg, Milke | 23 | 23.3 | 6 |
| Shoob, Steve | 21 | 21.4 | 0 |
| Shuster, Bob | 18 | 17.7 | 0 |
| Siegler, Mark | 26 | 26.1 | 2 |
| Siler, Ed | 18 | 17.5 | 0 |
| Smith, Shepard | 28 | 28.5 | 3 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 28 | 28.2 | 2 |
| Stavin, Jeff | 21 | 20.6 | 6 |
| Stein, David | 39 | 39.1 | 0 |
| Stokar, Elliot | 17 | 17.1 | 6 |
| Strouch, Marty | 23 | 22.9 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 42 | 42.0 | 0 |
| Tatz, Mark | 19 | 19.0 | 6 |
| Torch, Ron | 28 | 27.6 | 0 |
| Tremper, Mike | 20 | 20.1 | 0 |
| Wagner, Gary | 20 | 20.1 | 0 |
| Weaver, Harry | 20 | 19.5 | 0 |
| Weiner, Harvey | 22 | 22.1 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 28 | 27.6 | 0 |
| Weisbrot, David | 20 | 19.7 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||

