Handicap By Latest Index
Atlantic National Jan 26, 2026
Winston Trails Jan 23, 2026
Handicap Updates for January 15, 2026
| Atlantic National – | 1/26/2026 | ||||||
| Monday | Atlantic National | ||||||
| 1/26/2026 | Club Course | ||||||
| Completed Rounds – 4 | |||||||
| Player | Gross | Net | |||||
| Rank | Last Name | Index | Tee | Score | Score | ||
| 1 | Marder, Jeff | 17 | W | 87 | 70 | 1 | |
| 1 | Tremper, Mike | 20 | G | 88 | 68 | 1 | |
| 2 | Deener, Jerry | 24 | G | 94 | 70 | 1 | |
| 3 | Goldman, David | 37 | G | 99 | 62 | 1 | |
| Winston Trails – | 1/23/2026 | ||||||
| Friday | Winston Trails | ||||||
| 1/23/2026 | Club Course | ||||||
| Completed Rounds – 23 | |||||||
| Player | Gross | Net | |||||
| Rank | Last Name | Index | Tee | Score | Score | ||
| 1 | Auble, Scott | 19 | G | 79 | 60 | 1 | |
| 2 | Becker, Howard | 20 | G | 81 | 61 | 1 | |
| 3 | Alban, Art | 12 | G | 82 | 70 | 1 | |
| 4 | Tatz, Mark | 21 | G | 82 | 61 | 1 | |
| 5 | Siler, Ed | 17 | G | 83 | 66 | 1 | |
| 6 | Lerner, Noah | 17 | G | 86 | 69 | 1 | |
| 7 | Daumit, Gene | 19 | G | 87 | 68 | 1 | |
| 8 | Goldblatt, Jim | 17 | G | 88 | 71 | 1 | |
| 9 | Rifkin, Elliot | 14 | G | 88 | 74 | 1 | |
| 10 | Tremper, Mike | 20 | G | 89 | 69 | 1 | |
| 11 | Weisbrot, David | 20 | G | 89 | 69 | 1 | |
| 12 | Rosa, Jeffrey | 27 | G | 94 | 67 | 1 | |
| 13 | Stavin, Jeff | 21 | G | 94 | 73 | 1 | |
| 14 | Philmus, Ken | 26 | G | 97 | 71 | 1 | |
| 15 | Smith, Shepard | 27 | G | 98 | 71 | 1 | |
| 16 | Gordon, Ira | 32 | G | 100 | 68 | 1 | |
| 17 | Kresloff, Richard | 25 | G | 100 | 75 | 1 | |
| 18 | Torch, Ron | 26 | G | 100 | 74 | 1 | |
| 19 | Mayer, Jay | 28 | G | 102 | 74 | 1 | |
| 20 | Deener, Jerry | 24 | G | 105 | 81 | 1 | |
| 21 | Goldman, David | 37 | G | 108 | 71 | 1 | |
| 22 | Sherin, Mel | 40 | G | 113 | 73 | 1 | |
| 23 | Sultan, George | 43 | G | 116 | 73 | 1 | |
| HANDICAP INDEXES – | Handicap | ||
| January 15, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 12 | 12.0 | 0 |
| Amster, Herb | 17 | 17.1 | 6 |
| Auble, Scott | 19 | 19.2 | 3 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 20.3 | 0 |
| Becker, Larry | 4 | ||
| Bergman, James | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 30 | 30.0 | 0 |
| Brenner, Steven | 29 | 28.7 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 20 | 20.2 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 41 | 41.2 | 0 |
| Dali, Tony | 17 | 17.5 | 1 |
| Daumit, Gene | 19 | 19.0 | 0 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 23.9 | 0 |
| Diamond, Eliot | 25 | 24.5 | 0 |
| Disken, Jimmy | 4 | ||
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 19 | 18.7 | 3 |
| Feinman, Gary | 15 | 15.3 | 6 |
| Fisher, Barry | 41 | 41.0 | 0 |
| Fleischman, David | 25 | 24.5 | 6 |
| Freedland, Stanley | 21 | 20.9 | 2 |
| Freiberg, Elliott | 19 | 18.5 | 6 |
| Garfin, Jerry | 22 | 21.5 | 0 |
| Gitlin, Alan | 20 | 20.2 | 0 |
| Goldblatt, Jim | 17 | 17.2 | 0 |
| Goldblum, Stuart | 27 | 26.8 | 0 |
| Goldman, David | 37 | 37.2 | 0 |
| Goldman, Elliott | 20 | 20.0 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 32 | 32.0 | 3 |
| Gordon, Marty | 22 | 22.0 | 3 |
| Greco, Pete | 24 | 24.0 | 3 |
| Gross, Danny | 4 | ||
| Hall, Mike | 22 | 22.2 | 3 |
| Hammond, Fred | 16 | 15.9 | 6 |
| Harper, Jules | 19 | 19.1 | 0 |
| Hartstein, Bobby | 22 | 21.6 | 0 |
| Haynes, Rick | 19 | 19.3 | 0 |
| Heines, Bruce | 19 | 19.2 | 0 |
| Hyman, Tom | 21 | 21.1 | 0 |
| Jacobson, Larry | 21 | 21.2 | 0 |
| Kalman, Rich | 30 | 30.4 | 3 |
| Kanter, Bill | 16 | 15.7 | 0 |
| Katcher, Hal | 22 | 22.5 | 0 |
| Kaye, Mark | 22 | 22.2 | 0 |
| Koondel, Mark | 30 | 29.6 | 0 |
| Koslow, Larry | 28 | 28.4 | 0 |
| Kravitz, Stephen | 4 | ||
| Kresloff, Richard | 25 | 25.2 | 0 |
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 14 | 13.5 | 6 |
| Lerner, Noah | 17 | 17.2 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 33 | 33.1 | 2 |
| Marano, Ralph | 25 | 24.7 | 0 |
| Marder, Jeff | 17 | 17.3 | 2 |
| Mathias, Bruce | 18 | 17.7 | 0 |
| Mayer, Jay | 28 | 27.9 | 0 |
| Mehler, Marty | 25 | 24.7 | 0 |
| Midoneck, Robert | 32 | 32.2 | 0 |
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 19 | 18.5 | 0 |
| Murphy, Bob | 4 | ||
| Nipper, Thomas | 28 | 27.8 | 0 |
| Oakes, Gary | 4 | ||
| Parkin, Rob | 4 | ||
| Paul, Fred | 14 | 14.2 | 0 |
| Payton, Keith | 4 | ||
| Pearl, Alan | 4 | ||
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 4 | ||
| Pesetsky, Warren | 4 | ||
| Philmus, Ken | 26 | 26.1 | 0 |
| Porten, Barry | 30 | 29.5 | 0 |
| Posnack, Stan | 25 | 25.0 | 0 |
| Press, Mark | 4 | ||
| Reiss, Marty | 18 | 18.0 | 0 |
| Rifkin, Elliot | 14 | 13.7 | 0 |
| Roberts, Paul | 27 | 27.4 | 0 |
| Rosa, Jeffrey | 27 | 26.6 | 3 |
| Rosh, Herm | 4 | ||
| Samick, David | 23 | 23.0 | 3 |
| Sarmiento, Fernando | 23 | 22.9 | 0 |
| Schechter, Bruce | 18 | 17.9 | 6 |
| Schepp, Jeff | 16 | 15.5 | 0 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 13.1 | 0 |
| Schweitzer, Steven | 32 | 32.3 | 2 |
| Segal, Leon | 30 | 30.1 | 0 |
| Shafer, David | 25 | 24.5 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 40 | 40.5 | 3 |
| Shimberg, Milke | 22 | 22.2 | 6 |
| Shoob, Steve | 22 | 21.9 | 0 |
| Shuster, Bob | 19 | 18.7 | 0 |
| Siegler, Mark | 28 | 28.2 | 0 |
| Siler, Ed | 17 | 17.0 | 2 |
| Smith, Shepard | 27 | 27.1 | 2 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 30 | 29.5 | 3 |
| Stavin, Jeff | 21 | 20.6 | 6 |
| Stein, David | 39 | 39.1 | 0 |
| Stokar, Elliot | 18 | 17.5 | 6 |
| Strouch, Marty | 25 | 25.3 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 43 | 42.6 | 3 |
| Tatz, Mark | 21 | 20.6 | 6 |
| Tessler, Dennis | 4 | ||
| Torch, Ron | 26 | 26.2 | 0 |
| Tremper, Mike | 20 | 20.0 | 0 |
| Wagner, Gary | 20 | 20.3 | 0 |
| Weaver, Harry | 19 | 19.2 | 0 |
| Weiner, Harvey | 22 | 22.2 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 27 | 27.3 | 0 |
| Weisbrot, David | 20 | 20.3 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Zeitchik, Jay | 23 | 23.0 | 0 |
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | |||
| ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | |||
| ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | |||

