Handicap By Latest Index
Handicap Indexes for June 15, 2026
June 12, 2026
June 10, 2026
June 8, 2026
June 6, 2026
Updated Indexes for June 1, 2026
| HANDICAP INDEXES – | Handicap | ||
| June 15, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 13 | 12.7 | 0 |
| Amster, Herb | 18 | 18.2 | 6 |
| Auble, Scott | 18 | 17.6 | 2 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 19.8 | 0 |
| Becker, Larry | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 29 | 29.2 | 0 |
| Brenner, Steven | 27 | 27.2 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 21 | 21.2 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 41 | 41.4 | 0 |
| Daumit, Gene | 17 | 17.1 | 0 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 24.3 | 0 |
| Eiseman, Marc | 16 | 16.2 | 0 |
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 14 | 13.5 | 0 |
| Feinman, Gary | 16 | 16.3 | 6 |
| Fisher, Barry | 40 | 40.4 | 0 |
| Fleischman, David | 24 | 23.8 | 6 |
| Freedland, Stanley | 25 | 24.6 | 3 |
| Garfin, Jerry | 20 | 19.9 | 0 |
| Gitlin, Alan | 19 | 19.3 | 0 |
| Goldblatt, Jim | 15 | 15.4 | 0 |
| Goldblum, Stuart | 27 | 26.5 | 0 |
| Goldman, David | 34 | 34.4 | 0 |
| Goldman, Elliott | 20 | 20.2 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 28 | 27.9 | 0 |
| Gordon, Marty | 20 | 20.1 | 0 |
| Greco, Pete | 22 | 22.0 | 0 |
| Hall, Mike | 22 | 22.4 | 0 |
| Hammond, Fred | 17 | 17.1 | 0 |
| Harper, Jules | 18 | 18.3 | 0 |
| Hartstein, Bobby | 21 | 20.9 | 0 |
| Haynes, Rick | 4 | ||
| Heines, Bruce | 16 | 16.2 | 2 |
| Hyman, Tom | 4 | ||
| Jacobson, Larry | 24 | 23.7 | 0 |
| Kalman, Rich | 30 | 30.1 | 0 |
| Kanter, Bill | 18 | 17.9 | 0 |
| Katcher, Hal | 23 | 22.6 | 0 |
| Kaye, Mark | 30 | 30.1 | 0 |
| Koondel, Mark | 29 | 29.2 | 0 |
| Koslow, Larry | 28 | 27.9 | 0 |
| Kresloff, Richard | 27 | 26.7 | 3 |
| Kulchin, Robert | 4 | ||
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 15 | 15.3 | 6 |
| Lerner, Noah | 15 | 14.7 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 32 | 32.1 | 2 |
| Marano, Ralph | 24 | 23.8 | 2 |
| Marder, Jeff | 15 | 15.1 | 2 |
| Mathias, Bruce | 19 | 18.8 | 0 |
| Mayer, Jay | 29 | 28.8 | 0 |
| Mehler, Marty | 24 | 24.1 | 0 |
| Midoneck, Robert | 4 | ||
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 16 | 15.8 | 0 |
| Murphy, Bob | 4 | ||
| Narens, Robert | 4 | ||
| Nipper, Thomas | 31 | 31.4 | 0 |
| Oakes, Gary | 4 | ||
| Parkin, Rob | 4 | ||
| Paul, Fred | 13 | 12.5 | 0 |
| Payton, Keith | 26 | 25.8 | 0 |
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 4 | ||
| Philmus, Ken | 26 | 26.4 | 0 |
| Posnack, Stanley | 4 | ||
| Reiss, Marty | 20 | 19.7 | 0 |
| Rifkin, Elliot | 15 | 14.9 | 0 |
| Roberts, Paul | 30 | 30.2 | 0 |
| Rosa, Jeffrey | 23 | 23.0 | 0 |
| Rosh, Herm | 4 | ||
| Samick, David | 20 | 19.8 | 0 |
| Sarmiento, Fernando | 20 | 19.8 | 2 |
| Schechter, Bruce | 17 | 17.3 | 6 |
| Schepp, Jeff | 19 | 18.6 | 3 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 13.1 | 0 |
| Schweitzer, Steven | 33 | 33.2 | 0 |
| Segal, Leon | 4 | ||
| Shafer, David | 25 | 25.2 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 39 | 39.1 | 0 |
| Shimberg, Milke | 20 | 20.1 | 6 |
| Shoob, Steve | 21 | 20.6 | 0 |
| Shuster, Bob | 19 | 18.7 | 0 |
| Siegler, Mark | 27 | 26.8 | 0 |
| Siler, Ed | 18 | 17.6 | 0 |
| Smith, Shepard | 28 | 28.3 | 3 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 28 | 28.2 | 2 |
| Stavin, Jeff | 21 | 20.5 | 6 |
| Stein, David | 39 | 39.1 | 0 |
| Stokar, Elliot | 17 | 17.3 | 6 |
| Strouch, Marty | 24 | 24.0 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 41 | 40.5 | 0 |
| Tatz, Mark | 20 | 20.4 | 6 |
| Torch, Ron | 27 | 27.4 | 0 |
| Tremper, Mike | 20 | 19.5 | 0 |
| Wagner, Gary | 19 | 19.4 | 0 |
| Weaver, Harry | 19 | 19.4 | 0 |
| Weiner, Harvey | 22 | 22.1 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 27 | 27.2 | 0 |
| Weisbrot, David | 19 | 19.4 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Zeitchik, Jay | 25 | 25.4 | 0 |
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| 6/12/2026 | ||||||
| Completed Rds – Club Courses | 0 | |||||
| Completed Rds – Other Courses | 10 | |||||
| Total Rounds | 10 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Moskowitz, Steve | 17 | 86 | 69 | Westchester CC | Gold-Red | Black |
| Tremper, Mike | 20 | 86 | 66 | Westchester CC | Gold-Red | W/B |
| Alban, Art | 13 | 78 | 65 | Okeeheelee | Osprey-Heron | White |
| Feierstein, Jeff | 14 | 86 | 72 | Okeeheelee | Osprey-Heron | White |
| Kanter, Bill | 17 | 88 | 71 | Okeeheelee | Osprey-Heron | White |
| Reiss, Marty | 19 | 89 | 70 | Okeeheelee | Osprey-Heron | White |
| Hall, Mike | 21 | 95 | 74 | Okeeheelee | Osprey-Heron | White |
| Mathias, Bruce | 19 | 95 | 76 | Okeeheelee | Osprey-Heron | White |
| Paul, Fred | 13 | 77 | 64 | Palm Beach National | Club Course | Gold |
| Siegler, Mark | 27 | 91 | 64 | Palm Beach National | Club Course | Gold |
| 6/10/2026 | ||||||
| Completed Rds – Club Courses | 17 | |||||
| Completed Rds – Other Courses | 6 | |||||
| Total Rounds | 23 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Heines, Bruce | 19 | 75 | 56 | Westchester CC | Gold-Red | Black |
| Moskowitz, Steve | 17 | 80 | 63 | Westchester CC | Gold-Red | Black |
| Daumit, Gene | 17 | 82 | 65 | Westchester CC | Gold-Red | Black |
| Paul, Fred | 13 | 82 | 69 | Westchester CC | Gold-Red | Black |
| Marder, Jeff | 16 | 83 | 67 | Westchester CC | Gold-Red | Black |
| Harper, Jules | 19 | 84 | 65 | Westchester CC | Gold-Red | Black |
| Garfin, Jerry | 20 | 85 | 65 | Westchester CC | Gold-Red | Black |
| Lerner, Noah | 17 | 85 | 68 | Westchester CC | Gold-Red | Black |
| Wagner, Gary | 20 | 86 | 66 | Westchester CC | Gold-Red | Black |
| Gordon, Marty | 20 | 87 | 67 | Westchester CC | Gold-Red | Black |
| Greco, Pete | 22 | 89 | 67 | Westchester CC | Gold-Red | Black |
| Hammond, Fred | 17 | 89 | 72 | Westchester CC | Gold-Red | Black |
| Weinstein, Fred | 27 | 92 | 65 | Westchester CC | Gold-Red | Black |
| Rosa, Jeffrey | 23 | 94 | 71 | Westchester CC | Gold-Red | Black |
| Siegler, Mark | 27 | 95 | 68 | Westchester CC | Gold-Red | Black |
| Bogard, Stu | 29 | 98 | 69 | Westchester CC | Gold-Red | Black |
| Sherin, Mel | 39 | 110 | 71 | Westchester CC | Gold-Red | Black |
| Alban, Art | 13 | 81 | 68 | Okeeheelee | Osprey-Heron | White |
| Feierstein, Jeff | 14 | 85 | 71 | Okeeheelee | Osprey-Heron | White |
| Rifkin, Elliot | 16 | 85 | 69 | Okeeheelee | Osprey-Heron | White |
| Shimberg, Milke | 20 | 95 | 75 | Okeeheelee | Osprey-Heron | White |
| Hall, Mike | 21 | 96 | 75 | Okeeheelee | Osprey-Heron | White |
| Reiss, Marty | 19 | 97 | 78 | Okeeheelee | Osprey-Heron | White |
| 6/8/2026 | ||||||
| Completed Rds – Club Courses | 7 | |||||
| Completed Rds – Other Courses | 7 | |||||
| Total Rounds | 14 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Daumit, Gene | 17 | 85 | 68 | Atlantic National | Club Course | Green |
| Weaver, Harry | 19 | 90 | 71 | Atlantic National | Club Course | Green |
| Auble, Scott | 17 | 92 | 75 | Atlantic National | Club Course | Green |
| Garfin, Jerry | 20 | 92 | 72 | Atlantic National | Club Course | Green |
| Siegler, Mark | 27 | 95 | 68 | Atlantic National | Club Course | Green |
| Mandel, David | 32 | 98 | 66 | Atlantic National | Club Course | Green |
| Lerner, Noah | 17 | 84 | 67 | Atlantic National | Club Course | White |
| Alban, Art | 13 | 86 | 73 | Okeeheelee | Osprey-Heron | White |
| Feierstein, Jeff | 14 | 86 | 72 | Okeeheelee | Osprey-Heron | White |
| Hall, Mike | 21 | 93 | 72 | Okeeheelee | Osprey-Heron | White |
| Reiss, Marty | 19 | 96 | 77 | Okeeheelee | Osprey-Heron | White |
| Lazarus, Warren | 16 | 85 | 69 | Osprey Point | H/R | White |
| Samick, David | 20 | 87 | 67 | Osprey Point | H/R | White |
| Schepp, Jeff | 18 | 91 | 73 | Osprey Point | H/R | White |
| Friday | ||||||
| 6/5/2026 | ||||||
| Completed Rds – Club Courses | 8 | |||||
| Completed Rds – Other Courses | 6 | |||||
| Total Rounds | 14 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Rifkin, Elliot | 16 | 83 | 67 | Winston Trails | Club Course | Gold |
| Alban, Art | 13 | 84 | 71 | Winston Trails | Club Course | Gold |
| Lerner, Noah | 17 | 84 | 67 | Winston Trails | Club Course | Gold |
| Hammond, Fred | 17 | 85 | 68 | Winston Trails | Club Course | Gold |
| Rosa, Jeffrey | 23 | 92 | 69 | Winston Trails | Club Course | Gold |
| Katcher, Hal | 22 | 98 | 76 | Winston Trails | Club Course | Gold |
| Gordon, Ira | 28 | 101 | 73 | Winston Trails | Club Course | Gold |
| Cooperman, Steve | 41 | 113 | 72 | Winston Trails | Club Course | Gold |
| Moskowitz, Steve | 17 | 80 | 63 | Westchester CC | Gold-Red | Black |
| Siegler, Mark | 27 | 94 | 67 | Osprey Point | H/F | White |
| Shafer, David | 25 | 98 | 73 | Osprey Point | H/F | White |
| Feierstein, Jeff | 14 | 83 | 69 | Okeeheelee | Osprey-Heron | White |
| Reiss, Marty | 19 | 89 | 70 | Okeeheelee | Osprey-Heron | White |
| Hall, Mike | 21 | 90 | 69 | Okeeheelee | Osprey-Heron | White |
| HANDICAP INDEXES – | Handicap | ||
| June 1, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 13 | 12.9 | 0 |
| Amster, Herb | 18 | 18.2 | 6 |
| Auble, Scott | 17 | 17.5 | 2 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 19.8 | 0 |
| Becker, Larry | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 29 | 28.7 | 0 |
| Brenner, Steven | 28 | 28.3 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 21 | 21.2 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 41 | 41.4 | 0 |
| Daumit, Gene | 17 | 17.2 | 0 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 24.3 | 0 |
| Eiseman, Marc | 16 | 16.2 | 0 |
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 14 | 14.2 | 0 |
| Feinman, Gary | 16 | 16.3 | 6 |
| Fisher, Barry | 40 | 40.4 | 0 |
| Fleischman, David | 24 | 23.8 | 6 |
| Freedland, Stanley | 25 | 24.6 | 3 |
| Garfin, Jerry | 20 | 20.3 | 0 |
| Gitlin, Alan | 20 | 20.3 | 0 |
| Goldblatt, Jim | 15 | 15.4 | 0 |
| Goldblum, Stuart | 27 | 26.8 | 0 |
| Goldman, David | 34 | 34.4 | 0 |
| Goldman, Elliott | 21 | 20.6 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 28 | 27.9 | 0 |
| Gordon, Marty | 20 | 20.2 | 0 |
| Greco, Pete | 22 | 22.1 | 0 |
| Hall, Mike | 21 | 21.4 | 0 |
| Hammond, Fred | 17 | 16.8 | 0 |
| Harper, Jules | 19 | 18.6 | 0 |
| Hartstein, Bobby | 21 | 21.0 | 0 |
| Haynes, Rick | 19 | 19.3 | 0 |
| Heines, Bruce | 19 | 18.5 | 0 |
| Hyman, Tom | 4 | ||
| Jacobson, Larry | 24 | 23.7 | 0 |
| Kalman, Rich | 30 | 30.1 | 0 |
| Kanter, Bill | 17 | 16.6 | 0 |
| Katcher, Hal | 22 | 22.0 | 0 |
| Kaye, Mark | 30 | 30.1 | 0 |
| Koondel, Mark | 29 | 29.2 | 0 |
| Koslow, Larry | 28 | 27.9 | 0 |
| Kresloff, Richard | 27 | 26.7 | 3 |
| Kulchin, Robert | 4 | ||
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 16 | 15.7 | 6 |
| Lerner, Noah | 17 | 16.8 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 32 | 32.1 | 2 |
| Marano, Ralph | 24 | 23.8 | 2 |
| Marder, Jeff | 16 | 16.0 | 2 |
| Mathias, Bruce | 19 | 18.8 | 0 |
| Mayer, Jay | 29 | 28.8 | 0 |
| Mehler, Marty | 24 | 24.1 | 0 |
| Midoneck, Robert | 4 | ||
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 17 | 17.0 | 0 |
| Murphy, Bob | 4 | ||
| Narens, Robert | 4 | ||
| Nipper, Thomas | 31 | 31.4 | 0 |
| Oakes, Gary | 4 | ||
| Parkin, Rob | 4 | ||
| Paul, Fred | 13 | 13.1 | 0 |
| Payton, Keith | 26 | 25.8 | 0 |
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 22 | 22.0 | 0 |
| Philmus, Ken | 26 | 26.3 | 0 |
| Posnack, Stanley | 4 | ||
| Reiss, Marty | 19 | 19.0 | 0 |
| Rifkin, Elliot | 16 | 15.6 | 0 |
| Roberts, Paul | 30 | 30.2 | 0 |
| Rosa, Jeffrey | 23 | 23.1 | 0 |
| Rosh, Herm | 4 | ||
| Samick, David | 20 | 20.2 | 0 |
| Sarmiento, Fernando | 20 | 19.8 | 2 |
| Schechter, Bruce | 18 | 18.0 | 6 |
| Schepp, Jeff | 18 | 18.2 | 3 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 13.1 | 0 |
| Schweitzer, Steven | 33 | 33.2 | 0 |
| Segal, Leon | 4 | ||
| Shafer, David | 25 | 25.2 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 39 | 38.7 | 0 |
| Shimberg, Milke | 20 | 20.3 | 6 |
| Shoob, Steve | 21 | 20.6 | 0 |
| Shuster, Bob | 19 | 18.7 | 0 |
| Siegler, Mark | 27 | 26.9 | 0 |
| Siler, Ed | 18 | 17.6 | 0 |
| Smith, Shepard | 28 | 28.3 | 3 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 28 | 28.2 | 2 |
| Stavin, Jeff | 21 | 21.2 | 6 |
| Stein, David | 39 | 39.1 | 0 |
| Stokar, Elliot | 17 | 17.2 | 6 |
| Strouch, Marty | 24 | 24.0 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 41 | 40.5 | 0 |
| Tatz, Mark | 20 | 20.0 | 6 |
| Torch, Ron | 27 | 27.4 | 0 |
| Tremper, Mike | 20 | 19.9 | 0 |
| Wagner, Gary | 20 | 19.9 | 0 |
| Weaver, Harry | 19 | 19.3 | 0 |
| Weiner, Harvey | 22 | 22.1 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 27 | 27.0 | 0 |
| Weisbrot, David | 19 | 19.4 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Zeitchik, Jay | 25 | 25.4 | 0 |
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||

