Handicap By Latest Index
July 29, 20269696
July 27, 2026
July 24, 2026
July 22, 2026
Handicap Updates for July 15, 2026
| * | ||||||
| Completed Rds – Club Courses | 6 | |||||
| Completed Rds – Other Courses | 9 | |||||
| Total Rounds | 15 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Moskowitz, Steve | 16 | 82 | 66 | Westchester CC | Blue-Gold | Black |
| Goldblatt, Jim | 15 | 86 | 71 | Westchester CC | Blue-Gold | Black |
| Heines, Bruce | 16 | 87 | 71 | Westchester CC | Blue-Gold | Black |
| Roberts, Paul | 30 | 96 | 66 | Westchester CC | Blue-Gold | Black |
| Bogard, Stu | 30 | 97 | 67 | Westchester CC | Blue-Gold | Black |
| Mandel, David | 31 | 100 | 69 | Westchester CC | Blue-Gold | Black |
| Lerner, Noah | 15 | 85 | 70 | Osprey Point | R/F | White |
| Rosa, Jeffrey | 24 | 94 | 70 | Osprey Point | R/F | White |
| Gordon, Marty | 21 | 93 | 72 | Palm Beach National | Club Course | Gold |
| Marder, Jeff | 15 | 94 | 79 | Palm Beach National | Club Course | Gold |
| Wagner, Gary | 20 | 102 | 82 | Palm Beach National | Club Course | Gold |
| Feierstein, Jeff | 14 | 91 | 77 | Okeeheelee | Osprey-Heron | White |
| Shimberg, Milke | 20 | 92 | 72 | Okeeheelee | Osprey-Heron | White |
| Reiss, Marty | 20 | 93 | 73 | Okeeheelee | Osprey-Heron | White |
| Hall, Mike | 22 | 99 | 77 | Okeeheelee | Osprey-Heron | White |
| /6666666666666666666666 | ||||||
| Monday | ||||||
| 7/27/2026 | ||||||
| Completed Rds – Club Courses | 0 | |||||
| Completed Rds – Other Courses | 10 | |||||
| Total Rounds | 10 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Lerner, Noah | 15 | 86 | 71 | Palm Beach National | Club Course | Gold |
| Smith, Shepard | 28 | 92 | 64 | Palm Beach National | Club Course | Gold |
| Shafer, David | 25 | 93 | 68 | Palm Beach National | Club Course | Gold |
| Rosa, Jeffrey | 24 | 94 | 70 | Palm Beach National | Club Course | Gold |
| Kalman, Rich | 30 | 108 | 78 | Palm Beach National | Club Course | Gold |
| Moskowitz, Steve | 16 | 82 | 66 | Westchester CC | Red-Blue | Black |
| Feierstein, Jeff | 14 | 87 | 73 | Okeeheelee | Heron-Eagle | White |
| Weaver, Harry | 20 | 89 | 69 | Okeeheelee | Heron-Eagle | White |
| Reiss, Marty | 20 | 96 | 76 | Okeeheelee | Heron-Eagle | White |
| Hall, Mike | 22 | 99 | 77 | Okeeheelee | Heron-Eagle | White |
| 7/24/2026 | ||||||
| Completed Rds – Club Courses | 0 | |||||
| Completed Rds – Other Courses | 4 | |||||
| Total Rounds | 4 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Feierstein, Jeff | 14 | 82 | 68 | Okeeheelee | Eagle-Osprey | White |
| Goldblatt, Jim | 15 | 87 | 72 | Okeeheelee | Eagle-Osprey | White |
| Hall, Mike | 22 | 90 | 68 | Okeeheelee | Eagle-Osprey | White |
| Reiss, Marty | 20 | 98 | 78 | Okeeheelee | Eagle-Osprey | White |
| 7/22/2026 | ||||||
| Completed Rds – Club Courses | 3 | |||||
| Completed Rds – Other Courses | 4 | |||||
| Total Rounds | 7 | |||||
| Gross | Net | |||||
| Index | Score | Score | Course | Front-Back | Tee | |
| Paul, Fred | 13 | 80 | 67 | Westchester CC | Gold-Red | Black |
| Moskowitz, Steve | 16 | 83 | 67 | Westchester CC | Gold-Red | Black |
| Weinstein, Fred | 28 | 93 | 65 | Westchester CC | Gold-Red | Black |
| Feierstein, Jeff | 14 | 85 | 71 | Okeeheelee | Eagle-Osprey | White |
| Reiss, Marty | 20 | 88 | 68 | Okeeheelee | Eagle-Osprey | White |
| Shimberg, Milke | 20 | 92 | 72 | Okeeheelee | Eagle-Osprey | White |
| Hall, Mike | 22 | 96 | 74 | Okeeheelee | Eagle-Osprey | White |
| HANDICAP INDEXES – | Handicap | ||
| July 15, 2026 | Index | ||
| ALPHA LIST | Status | ||
| Index | Code | ||
| Player | |||
| Alban, Art | 13 | 12.8 | 0 |
| Amster, Herb | 18 | 18.2 | 6 |
| Auble, Scott | 18 | 17.6 | 2 |
| Bagwell, Richard | 4 | ||
| Becker, Howard | 20 | 19.8 | 0 |
| Becker, Larry | 4 | ||
| Blumberg, Howard | 4 | ||
| Bogard, Stu | 30 | 30.3 | 3 |
| Brenner, Steven | 28 | 27.8 | 0 |
| Buder, Jeff | 4 | ||
| Carlucci, Donald | 21 | 21.2 | 0 |
| Cohen, Kenneth | 4 | ||
| Cooperman, Steve | 41 | 41.4 | 0 |
| Daumit, Gene | 18 | 18.2 | 0 |
| Davis, Scott | 4 | ||
| Deener, Jerry | 24 | 24.3 | 0 |
| Eiseman, Marc | 16 | 16.2 | 0 |
| Farber, Allan | 28 | 28.1 | 0 |
| Feierstein, Jeff | 14 | 14.5 | 0 |
| Feinman, Gary | 17 | 17.3 | 6 |
| Fisher, Barry | 40 | 40.4 | 0 |
| Fleischman, David | 24 | 23.8 | 6 |
| Freedland, Stanley | 25 | 24.6 | 3 |
| Garfin, Jerry | 20 | 19.9 | 0 |
| Gitlin, Alan | 18 | 18.1 | 0 |
| Goldblatt, Jim | 15 | 15.5 | 0 |
| Goldblum, Stuart | 26 | 26.4 | 0 |
| Goldman, David | 34 | 34.4 | 0 |
| Goldman, Elliott | 19 | 19.0 | 6 |
| Goodman, Frank | 4 | ||
| Gordon, Ira | 29 | 29.4 | 0 |
| Gordon, Marty | 21 | 20.6 | 0 |
| Greco, Pete | 22 | 22.0 | 0 |
| Hall, Mike | 22 | 22.0 | 0 |
| Hammond, Fred | 17 | 17.1 | 0 |
| Harper, Jules | 18 | 18.4 | 0 |
| Hartstein, Bobby | 21 | 20.9 | 0 |
| Haynes, Rick | 4 | ||
| Heines, Bruce | 16 | 15.9 | 2 |
| Hyman, Tom | 4 | ||
| Jacobson, Larry | 24 | 23.7 | 0 |
| Kalman, Rich | 30 | 30.2 | 0 |
| Kanter, Bill | 18 | 18.3 | 3 |
| Katcher, Hal | 24 | 24.0 | 0 |
| Kaye, Mark | 30 | 30.1 | 0 |
| Koondel, Mark | 29 | 29.2 | 0 |
| Koslow, Larry | 27 | 27.5 | 0 |
| Kresloff, Richard | 27 | 26.7 | 3 |
| Kulchin, Robert | 4 | ||
| Kurtz, Bernard | 4 | ||
| Langer, Paul | 29 | 28.5 | 3 |
| Lazarus, Warren | 14 | 14.4 | 6 |
| Lerner, Noah | 15 | 15.4 | 6 |
| Lester, Mike | 4 | ||
| Lotenberg, Gary | 4 | ||
| Mandel, David | 31 | 31.0 | 2 |
| Marano, Ralph | 24 | 23.8 | 2 |
| Marder, Jeff | 15 | 15.2 | 2 |
| Mathias, Bruce | 19 | 18.8 | 0 |
| Mayer, Jay | 29 | 28.8 | 0 |
| Mehler, Marty | 23 | 23.3 | 0 |
| Midoneck, Robert | 4 | ||
| Miller, Elliot | 4 | ||
| Moskowitz, Steve | 16 | 15.9 | 0 |
| Murphy, Bob | 4 | ||
| Narens, Robert | 4 | ||
| Nipper, Thomas | 31 | 31.4 | 0 |
| Oakes, Gary | 36 | 35.8 | 0 |
| Parkin, Rob | 4 | ||
| Paul, Fred | 13 | 12.5 | 0 |
| Payton, Keith | 26 | 25.8 | 0 |
| Perlmutter, Jerry | 4 | ||
| Permutt, Harvey | 4 | ||
| Philmus, Ken | 26 | 26.4 | 0 |
| Posnack, Stanley | 4 | ||
| Reiss, Marty | 20 | 19.6 | 0 |
| Rifkin, Elliot | 15 | 15.2 | 0 |
| Roberts, Paul | 30 | 30.2 | 0 |
| Rosa, Jeffrey | 24 | 24.0 | 0 |
| Rosh, Herm | 4 | ||
| Samick, David | 19 | 19.2 | 0 |
| Sarmiento, Fernando | 21 | 20.6 | 2 |
| Schechter, Bruce | 17 | 17.1 | 6 |
| Schepp, Jeff | 19 | 18.6 | 3 |
| Schneider, Gerry | 4 | ||
| Schreiber, Alan | 13 | 13.2 | 0 |
| Schweitzer, Steven | 32 | 32.1 | 0 |
| Segal, Leon | 4 | ||
| Shafer, David | 25 | 25.2 | 0 |
| Shapiro, Barry | 4 | ||
| Sherin, Mel | 39 | 39.0 | 0 |
| Shimberg, Milke | 20 | 19.6 | 6 |
| Shoob, Steve | 21 | 21.2 | 0 |
| Shuster, Bob | 4 | ||
| Siegler, Mark | 27 | 27.1 | 0 |
| Siler, Ed | 18 | 17.6 | 0 |
| Smith, Shepard | 28 | 27.5 | 0 |
| Solomon, Lewis | 4 | ||
| Sotloff, Art | 29 | 29.4 | 2 |
| Stavin, Jeff | 20 | 20.3 | 6 |
| Stein, David | 38 | 38.1 | 0 |
| Stokar, Elliot | 18 | 18.1 | 6 |
| Strouch, Marty | 24 | 24.0 | 0 |
| Sudakoff, Gary | 4 | ||
| Sultan, George | 41 | 40.5 | 0 |
| Tatz, Mark | 21 | 21.2 | 6 |
| Torch, Ron | 27 | 27.4 | 0 |
| Tremper, Mike | 20 | 19.5 | 0 |
| Wagner, Gary | 20 | 20.3 | 0 |
| Weaver, Harry | 20 | 19.8 | 0 |
| Weiner, Harvey | 22 | 22.1 | 0 |
| Weinstein, Barry | 4 | ||
| Weinstein, Fred | 28 | 27.6 | 0 |
| Weisbrot, David | 19 | 19.4 | 0 |
| Wohrle, Gary | 4 | ||
| Wurzel, Barry | 4 | ||
| Zeitchik, Jay | 25 | 25.4 | 0 |
| Key For Handicap Index Status Code | |||
| No Index Adjustment | 0 | ||
| Adjusted Score | 1 | ||
| Exceptional Score | 2 | ||
| Hard/Soft Cap Adjustments | 3 | ||
| No Index | 4 | ||
| Exceptional Score & Hard/Soft Cap | 5 | ||
| GHIN Index | 6 | ||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||
| zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | |||

